<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for in-tech-rity</title>
	<atom:link href="http://wallymetts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallymetts.com</link>
	<description>encouraging thoughtful and appropriate innovation</description>
	<lastBuildDate>Thu, 13 May 2010 13:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on dear unhappy student by David</title>
		<link>http://wallymetts.com/2010/05/12/dear-unhappy-student/#comment-153</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 13 May 2010 13:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.com/?p=209#comment-153</guid>
		<description>I am having a difficult time describing how much I love this post. You have a way with words, Dr. Metts.</description>
		<content:encoded><![CDATA[<p>I am having a difficult time describing how much I love this post. You have a way with words, Dr. Metts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a tribute by Bethany Sanderson</title>
		<link>http://wallymetts.com/2010/04/18/a-tribute/#comment-146</link>
		<dc:creator>Bethany Sanderson</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.com/?p=201#comment-146</guid>
		<description>Thank you Wally. This meant so much to me and everyone else.</description>
		<content:encoded><![CDATA[<p>Thank you Wally. This meant so much to me and everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you build it, will they come? by Bonnie</title>
		<link>http://wallymetts.com/2010/02/19/if-you-build-it-will-they-come/#comment-59</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.com/?p=176#comment-59</guid>
		<description>I too struggle with cynicism.  I have always been known to be a person who champions for the underdog.   Having this personality trait gives me a special heart for the online student.  I see more than the computer screen when I am talking with them and hearing their trials and tribulations.  I pray for them and keep a log of names so that they know I care.  Few have these traits.  Online is just a computer screen other than seeing $$ signs for tuition.  Online has been just a thorne in traditional education&#039;s side.  

If you build it they will come is so true.  But you have to take care of them while they are here.  (let them watch the game) Give them the tools to succeed and know they matter to someone other than a computer moditor or they will leave.  

Thanks.</description>
		<content:encoded><![CDATA[<p>I too struggle with cynicism.  I have always been known to be a person who champions for the underdog.   Having this personality trait gives me a special heart for the online student.  I see more than the computer screen when I am talking with them and hearing their trials and tribulations.  I pray for them and keep a log of names so that they know I care.  Few have these traits.  Online is just a computer screen other than seeing $$ signs for tuition.  Online has been just a thorne in traditional education&#8217;s side.  </p>
<p>If you build it they will come is so true.  But you have to take care of them while they are here.  (let them watch the game) Give them the tools to succeed and know they matter to someone other than a computer moditor or they will leave.  </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on three fathers by A tale of three fathers &#171; the daysman</title>
		<link>http://wallymetts.com/2009/05/01/three-fathers/#comment-28</link>
		<dc:creator>A tale of three fathers &#171; the daysman</dc:creator>
		<pubDate>Sun, 09 Aug 2009 05:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.com/2009/05/01/three-fathers/#comment-28</guid>
		<description>[...] (Note: there is a brief video of me lecturing on this topic on my professional blog. You can view it here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Note: there is a brief video of me lecturing on this topic on my professional blog. You can view it here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My motive by Smitty</title>
		<link>http://wallymetts.com/motive/#comment-26</link>
		<dc:creator>Smitty</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.com/?page_id=105#comment-26</guid>
		<description>Provocative.</description>
		<content:encoded><![CDATA[<p>Provocative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on three fathers by David Goodrich</title>
		<link>http://wallymetts.com/2009/05/01/three-fathers/#comment-14</link>
		<dc:creator>David Goodrich</dc:creator>
		<pubDate>Sat, 02 May 2009 14:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.com/2009/05/01/three-fathers/#comment-14</guid>
		<description>It gives me great joy that this was not only captured, but made available for the greater community to benefit from (including myself). Words are incredibly powerful. This rings true here in the honoring of your father and the legacy he passed on which manifests itself not necessarily in replication of identical form, but rather the reflection of concept and work ethic possibly through entirely different mediums.</description>
		<content:encoded><![CDATA[<p>It gives me great joy that this was not only captured, but made available for the greater community to benefit from (including myself). Words are incredibly powerful. This rings true here in the honoring of your father and the legacy he passed on which manifests itself not necessarily in replication of identical form, but rather the reflection of concept and work ethic possibly through entirely different mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on writing as vocation by Jason</title>
		<link>http://wallymetts.com/2009/03/16/writing-as-vocation/#comment-13</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.com/?p=78#comment-13</guid>
		<description>Love the presentation.  Especially relevant considering five Detroit-area papers are shutting down as well.  Journalism is changing.  It will be up to a few great educators to evaluate the landscape and lead what it looks like for this next generation.  Good stuff.</description>
		<content:encoded><![CDATA[<p>Love the presentation.  Especially relevant considering five Detroit-area papers are shutting down as well.  Journalism is changing.  It will be up to a few great educators to evaluate the landscape and lead what it looks like for this next generation.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the future of learning. by Anna</title>
		<link>http://wallymetts.com/2008/12/08/the-future-of-learning/#comment-9</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.wordpress.com/?p=62#comment-9</guid>
		<description>The future of e-learning is something we at Coggno.com have been interested in discussing--especially regarding the future of LMSs.

At the start of 2008, about 4 million students were taking online courses in universities and other higher education institutions, many of those courses hosted by learning management systems. But I wonder, how do students really feel about online courses, and the experience of collaborative learning that&#039;s also involved? 

In winter 2006, students at the University of Denver also using Blackboard as their LMS expressed general satisfaction with it. They were pleased because of the LMS’s ease of use, the flexible access to learning materials, enhanced communication with educators and fellow learners, and facilitated collaboration on group projects. As well, students appreciated the constant access to grades and assignments.

What students were overall dissatisfied with were that not all educators used the LMS, that of those teachers who did, some only barely used it, that many who used the LMS didn’t effectively know how to reap its benefits, that its use was inconsistent, and that some teachers relied wholeheartedly on the system, instead of incorporating varied teaching modes into the courses.

According to the Sloan report, which is based on a poll of academic leaders, students generally appear at least equally satisfied with their online classes as they were with traditional ones. I wonder--does this reveal more about the quality of online courses or of the traditional courses students experienced?

Regardless of the answer to that, with more educators able to instruct using technology in their courses, greater quality and accessibility in course content offered online, and increasingly computer-savvy generations of students, the feedback is bound to become only more positive.</description>
		<content:encoded><![CDATA[<p>The future of e-learning is something we at Coggno.com have been interested in discussing&#8211;especially regarding the future of LMSs.</p>
<p>At the start of 2008, about 4 million students were taking online courses in universities and other higher education institutions, many of those courses hosted by learning management systems. But I wonder, how do students really feel about online courses, and the experience of collaborative learning that&#8217;s also involved? </p>
<p>In winter 2006, students at the University of Denver also using Blackboard as their LMS expressed general satisfaction with it. They were pleased because of the LMS’s ease of use, the flexible access to learning materials, enhanced communication with educators and fellow learners, and facilitated collaboration on group projects. As well, students appreciated the constant access to grades and assignments.</p>
<p>What students were overall dissatisfied with were that not all educators used the LMS, that of those teachers who did, some only barely used it, that many who used the LMS didn’t effectively know how to reap its benefits, that its use was inconsistent, and that some teachers relied wholeheartedly on the system, instead of incorporating varied teaching modes into the courses.</p>
<p>According to the Sloan report, which is based on a poll of academic leaders, students generally appear at least equally satisfied with their online classes as they were with traditional ones. I wonder&#8211;does this reveal more about the quality of online courses or of the traditional courses students experienced?</p>
<p>Regardless of the answer to that, with more educators able to instruct using technology in their courses, greater quality and accessibility in course content offered online, and increasingly computer-savvy generations of students, the feedback is bound to become only more positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global learning. really. by Anna</title>
		<link>http://wallymetts.com/2008/11/13/global-learning-really/#comment-8</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.wordpress.com/?p=44#comment-8</guid>
		<description>I agree that technology is only partly about empowering change, and that it is primarily about values. At Coggno we&#039;re more interested in what can be done with the technology--its power to transform society and generally influence what people are interested in. 

One demonstration of the mobilizing potential of online learning content is the sheer quantity of nonprofit organization websites. Nonprofits around the globe use the internet to fundraise, recruit volunteers, and provide learning content about their programs and social problems they are fighting to address. 

Or exchanges like this: A group of malaria researchers in a remote area of Kenya begins to benefit from free internet access to full-text articles from selected journals, offering in return answers to the publishers&#039; questions about the value of the journals&#039; learning content to their research. Technology-aided collaboration for the public good--that&#039;s the future of technology I&#039;d like to see.</description>
		<content:encoded><![CDATA[<p>I agree that technology is only partly about empowering change, and that it is primarily about values. At Coggno we&#8217;re more interested in what can be done with the technology&#8211;its power to transform society and generally influence what people are interested in. </p>
<p>One demonstration of the mobilizing potential of online learning content is the sheer quantity of nonprofit organization websites. Nonprofits around the globe use the internet to fundraise, recruit volunteers, and provide learning content about their programs and social problems they are fighting to address. </p>
<p>Or exchanges like this: A group of malaria researchers in a remote area of Kenya begins to benefit from free internet access to full-text articles from selected journals, offering in return answers to the publishers&#8217; questions about the value of the journals&#8217; learning content to their research. Technology-aided collaboration for the public good&#8211;that&#8217;s the future of technology I&#8217;d like to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on teaching without textbooks. by wally metts</title>
		<link>http://wallymetts.com/2008/11/24/teaching-without-textbooks/#comment-7</link>
		<dc:creator>wally metts</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://wallymetts.wordpress.com/?p=51#comment-7</guid>
		<description>I like the conditions you&#039;ve outlined here.  Very helpful.  I ues my point is that we should be on top of things.  :)  I do think you could do this in a field without a lot of changes by depending more on seminal works.</description>
		<content:encoded><![CDATA[<p>I like the conditions you&#8217;ve outlined here.  Very helpful.  I ues my point is that we should be on top of things.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I do think you could do this in a field without a lot of changes by depending more on seminal works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
